Food logs
Being at Indy yesterday screwed up my diet, but as my rules state, you have to allow yourself to cheat once in a while. Between the ribs and chicken I was set back 600 calories for the day. I normally have about a 1000 calorie deficit, so it was a really decadent day for me, and I didn't even get cake!
I
5/17/2008 | 7a | whey protien + soy milk | 1 | |||||
45 minutes elliptical | ||||||||
12:30p | 4 | 80 | ||||||
caesar salad | 220 | |||||||
activia | 70 | |||||||
4:15p | gluten/fat | 100 | ||||||
pudding | 45 | |||||||
2 apricots | 34 | |||||||
8p | caesar salad | 300 | ||||||
2 meatballs | 1 | |||||||
lasagna | 300 | 137/83 | 68 | |||||
1451 | 966.0 | |||||||
5/18/2008 | 9a | whey protien + soy milk | 177 | 229 | ||||
3p | turkey and ham subway salad | 150 | ||||||
6p | pe | 81 | ||||||
orange roughy | 180 | |||||||
activia | 70 | |||||||
bracolli | 24 | |||||||
8p | 36 | |||||||
9:15p | pudding | 45 | 146/85 | 72 | ||||
727 | 1690.00 | |||||||
5/19/2008 | 7a | whey | 177 | 229 | ||||
apple | 70 | |||||||
12:30p | salad | 130 | ||||||
chilli (quiznos) | 140 | |||||||
2 | pickle spear | 5 | ||||||
3p | panera | 200 | ||||||
6p | 2xboca+parmisan | 200 | 146/93 | 68 | ||||
salad and vinegarette | 100 | |||||||
acti | 70 | |||||||
9p | 52 | |||||||
10p | italian ice | 120 | ||||||
1212 | 1205.00 | |||||||
5/ | 7a | whey | 177 | 227 | 133/79 | 68 | ||
12:30p | ahi | 220 | ||||||
hot-n-sour soup | 6 | |||||||
3p | pear | 81 | ||||||
7p | ham | 215 | ||||||
activia yogurt | 70 | |||||||
pud | 45 | 128/73 | 75 | |||||
8p | 30 | |||||||
868 | 1549.00 | |||||||
5/21/2008 | 7a | south | 140 | 227 | ||||
12:30p | 1/2 bowl chilli | 3 | ||||||
200 | ||||||||
8p | healthy | 210 | ||||||
activia yogurt | 70 | |||||||
pudding | 45 | |||||||
9: | sliced turkey breast | 60 | 133/74 | |||||
1075 | 1342.00 | |||||||
5/22/2008 | 6:45a | whey | 177 | 228.5 | ||||
11:30a | apple | 70 | ||||||
12p | orang | 60 | ||||||
granola bar (whole grain) | 180 | |||||||
trail mix bar | 140 | |||||||
5p | 8.5 | 502 | ||||||
6p | peach | 38 | ||||||
30 | 126/76 | 7 | ||||||
1167 | 1250 | |||||||
5/23/2008 | 3:30a | whey protien + soy milk | 177 | |||||
6 | banana | 72 | ||||||
11:30a-4p | indy: | 1778 | ||||||
8p | roast | 510 | ||||||
6 cookies (bad dave) | 5 | 137/82 | 69 | |||||
3077 | (660.00) | |||||||
5/24/208 | 7:30a | w | 177 | 228.5 | ||||
10:30a | apricot | 17 | ||||||
11:20a | ba | 72 | ||||||
12:30p | english | 240 | ||||||
6:30p | 8 | 429 | ||||||
salad + ranch free | 70 | |||||||
fru | 50 | |||||||
7p | slice | 59 | ||||||
8p | 60 minutes elliptical | 500 | ||||||
9p | 30 minutes stationary bike | 126/70 | 73 | 200 | ||||
1114 | 1303.00 |
No comments:
Post a Comment